Isisombululo seAcetic Acid 10% ~ 80%
Iimpawu zePhysicochemical:
1. Ulwelo olungenambala kunye ne-dour ecaphukisayo.
2. Amanzi anyibilikayo, i-ethanol, ibenzene kunye ne-ethyl ether immiscible, enganyibilikiyo kwicarbon disulphide.
Ugcino:
1. Igcinwe kwindawo epholileyo, nengena umoya.
2. Gcina kude nomlilo, shushu.Ixesha elibandayo kufuneka ligcine ubushushu obungaphezulu kwe-16 DEG C, ukuthintela ukuqina.Ngexesha elibandayo, ubushushu kufuneka bugcinwe ngaphezu kwe-16 DEG C ukunqanda/ukuphepha ukuqina.
3. Gcina isitya sivaliwe.Kufuneka yahlulwe kwi-oxidant kunye ne-alkali.Ukuxuba kufuneka kuphetshwe ngazo zonke iindlela.
4. Sebenzisa izibane ezingagqabhukiyo, izixhobo zokungenisa umoya.
5. Izixhobo zoomatshini kunye nezixhobo ezivimbela ukusetyenziswa kwezinto ezilula ukuvelisa iintlantsi.
6. Iindawo zokugcina kufuneka zixhotyiswe ngezixhobo zonyango olungxamisekileyo kunye nezixhobo ezifanelekileyo zezindlu.
Sebenzisa:
1.Unyango lwamanzi
2.Ukwakha
3.Kugqabhuko-dubulo
4.I-Textile kunye nokudaya
5.Ukutya kwezilwanyana
Izinto zokuhlalutya
| Inkcazo | ||
Ipesenti 55 | |||
IBanga eliphezulu
| IBanga lokuqala
| IBanga eliQhelekileyo
| |
Imbonakalo | Icacile kwaye ayinanto enqunyanyisiweyo
| ||
Umbala (Pt-Co) | ≤10 | ≤20 | ≤30 |
Isivavanyi % | ≥55 | ≥55 | ≥55 |
Ukufuma % | —- | —- | —- |
Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
IAcetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
Intsalela yoMphunga % | ≤0.01 | ≤0.02 | ≤0.03 |
I-ayini % (njenge-Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Ixesha lePermanganate, imiz | ≥30 | ≥5 | —- |
IBanga | IBanga eliphezulu |
Izinto zokuhlalutya
| Inkcazo | ||
Ipesenti 60 | |||
IBanga eliphezulu
| IBanga lokuqala
| IBanga eliQhelekileyo
| |
Imbonakalo | Icacile kwaye ayinanto enqunyanyisiweyo
| ||
Umbala (Pt-Co) | ≤10 | ≤20 | ≤30 |
Isivavanyi % | ≥60 | ≥60 | ≥60 |
Ukufuma % | —- | —- | —- |
Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
IAcetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
Intsalela yoMphunga % | ≤0.01 | ≤0.02 | ≤0.03 |
I-ayini % (njenge-Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Ixesha lePermanganate, imiz | ≥30 | ≥5 | —- |
IBanga | IBanga eliphezulu |
Izinto zokuhlalutya
| Inkcazo | ||
Ipesenti 65 | |||
IBanga eliphezulu
| IBanga lokuqala
| IBanga eliQhelekileyo
| |
Imbonakalo | Icacile kwaye ayinanto enqunyanyisiweyo
| ||
Umbala (Pt-Co) | ≤10 | ≤20 | ≤30 |
Isivavanyi % | ≥65 | ≥65 | ≥65 |
Ukufuma % | —- | —- | —- |
Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
IAcetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
Intsalela yoMphunga % | ≤0.01 | ≤0.02 | ≤0.03 |
I-ayini % (njenge-Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Ixesha lePermanganate, imiz | ≥30 | ≥5 | —- |
IBanga | IBanga eliphezulu |
Izinto zokuhlalutya
| Inkcazo | ||
Ipesenti70 | |||
IBanga eliphezulu | IBanga lokuqala | IBanga eliQhelekileyo | |
Imbonakalo | Icacile kwaye ayinanto enqunyanyisiweyo
| ||
Umbala (Pt-Co) | ≤10 | ≤20 | ≤30 |
Isivavanyi % | ≥70 | ≥70 | ≥70 |
Ukufuma % | —- | —- | —- |
Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
IAcetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
Intsalela yoMphunga % | ≤0.01 | ≤0.02 | ≤0.03 |
I-ayini % (njenge-Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Ixesha lePermanganate, imiz | ≥30 | ≥5 | —- |
IBanga | IBanga eliphezulu |
Izinto zokuhlalutya
| Inkcazo | ||
Ipesenti80 | |||
IBanga eliphezulu
| IBanga lokuqala
| IBanga eliQhelekileyo
| |
Imbonakalo | Icacile kwaye ayinanto enqunyanyisiweyo
| ||
Umbala (Pt-Co) | ≤10 | ≤20 | ≤30 |
Isivavanyi % | ≥80 | ≥80 | ≥80 |
Ukufuma % | —- | —- | —- |
Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
IAcetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
Intsalela yoMphunga % | ≤0.01 | ≤0.02 | ≤0.03 |
I-ayini % (njenge-Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Ixesha lePermanganate , umz | ≥30 | ≥5 | —- |
IBanga | IBanga eliphezulu |
Ifomula: CH3COOH
INOMBOLO YECAS: 64-19-7
INombolo ye-UN: 2790
Ukupakisha: 20kg / idrum, 25kg / idrum, 30kg / idrum, 220kg / idrum, IBC 1050kg, ISO TANK
Umthamo:20000mt/y
Iimpawu zePhysicochemical:
1. Ulwelo olungenambala kunye ne-dour ecaphukisayo.
2. Amanzi anyibilikayo, i-ethanol, ibenzene kunye ne-ethyl ether immiscible, enganyibilikiyo kwicarbon disulphide.
Ugcino:
1. Igcinwe kwindawo epholileyo, nengena umoya.
2. Gcina kude nomlilo, shushu.Ixesha elibandayo kufuneka ligcine ubushushu obungaphezulu kwe-16 DEG C, ukuthintela ukuqina.Ngexesha elibandayo, ubushushu kufuneka bugcinwe ngaphezu kwe-16 DEG C ukunqanda/ukuphepha ukuqina.
3. Gcina isitya sivaliwe.Kufuneka yahlulwe kwi-oxidant kunye ne-alkali.Ukuxuba kufuneka kuphetshwe ngazo zonke iindlela.
4. Sebenzisa izibane ezingagqabhukiyo, izixhobo zokungenisa umoya.
5. Izixhobo zoomatshini kunye nezixhobo ezivimbela ukusetyenziswa kwezinto ezilula ukuvelisa iintlantsi.
6. Iindawo zokugcina kufuneka zixhotyiswe ngezixhobo zonyango olungxamisekileyo kunye nezixhobo ezifanelekileyo zezindlu.
Sebenzisa:
1.Unyango lwamanzi
2.Ukwakha
3.Kugqabhuko-dubulo
4.I-Textile kunye nokudaya
5.Ukutya kwezilwanyana